Biotech & Pharma Salaries 2026
Base salary insights from 11,879 disclosed US biotech and pharma roles (last 12 months). Figures are base pay from posted ranges — they exclude bonus and equity.
Updated daily · Last refreshed July 21, 2026
Salaries by Role (US, USD)
Bar shows middle 50% (p25–p75); dark line marks the median.
| Role | Range | Middle 50% | n |
|---|---|---|---|
| Medical Affairs | $229,461 – $270,750 | 120 | |
| Biostatistician | $168,275 – $244,299 | 48 | |
| Regulatory Affairs | $169,300 – $232,750 | 126 | |
| Medical Science Liaison | $183,676 – $214,100 | 254 | |
| Research Scientist | $144,675 – $205,000 | 91 | |
| Bioinformatics Scientist | $129,000 – $193,000 | 17 | |
| Quality Assurance | $111,000 – $180,500 | 83 | |
| Data Scientist | $118,168 – $172,687 | 42 | |
| Process Development | $117,325 – $169,982 | 90 | |
| Program / Project Manager | $120,000 – $169,000 | 131 | |
| Scientist | $109,750 – $159,343 | 1,041 | |
| Quality Control | $90,000 – $150,000 | 45 | |
| Clinical Research Associate | $102,753 – $124,335 | 68 | |
| Clinical Trial Manager | $80,000 – $123,082 | 16 | |
| Manufacturing Associate | $48,784 – $68,181 | 8 |
Salaries by Department (US, USD)
| Department | Range | Middle 50% | n |
|---|---|---|---|
| Sales | $135,500 – $189,000 | 1,785 | |
| Research | $140,000 – $232,750 | 743 | |
| Commercial | $125,000 – $181,100 | 638 | |
| Marketing | $174,000 – $230,000 | 574 | |
| Engineering | $118,800 – $174,875 | 536 | |
| Research & Development | $129,425 – $209,050 | 525 | |
| Information Technology | $122,925 – $180,500 | 488 | |
| Finance | $120,002 – $195,000 | 352 | |
| Manufacturing | $103,700 – $151,700 | 351 | |
| Medical Affairs | $183,676 – $245,550 | 290 | |
| Quality | $99,000 – $163,500 | 251 | |
| Clinical Development | $124,335 – $289,379 | 230 |
Salaries by Seniority (US, USD)
| Level | Range | Middle 50% | n |
|---|---|---|---|
| Entry | $65,675 – $102,753 | 406 | |
| Mid | $115,000 – $179,650 | 4,751 | |
| Senior | $125,000 – $175,875 | 3,287 | |
| Director | $200,306 – $252,083 | 3,376 | |
| Executive | $250,158 – $377,504 | 55 |
Pay by Department & Seniority (US, USD · base)
| Department | Entry | Mid | Senior | Director |
|---|---|---|---|---|
| Sales | $84,000 n=16 | $159,000 n=1406 | $153,972 n=263 | $222,157 n=100 |
| Research | $108,750 n=5 | $123,250 n=185 | $159,000 n=256 | $232,750 n=295 |
| Commercial | — | $143,750 n=298 | $125,000 n=227 | $219,300 n=113 |
| Marketing | — | $180,500 n=178 | $180,500 n=89 | $206,750 n=301 |
| Engineering | — | $118,800 n=215 | $136,700 n=193 | $201,650 n=128 |
| Research & Development | $106,875 n=7 | $154,750 n=198 | $154,800 n=148 | $209,050 n=169 |
| Information Technology | $95,500 n=30 | $140,000 n=160 | $154,348 n=216 | $205,950 n=80 |
| Finance | $95,500 n=32 | $144,850 n=88 | $123,250 n=125 | $205,000 n=106 |
| Manufacturing | $67,600 n=37 | $123,800 n=111 | $118,800 n=102 | $151,700 n=101 |
| Medical Affairs | — | $183,676 n=131 | $157,203 n=20 | $245,550 n=137 |
| Quality | $75,500 n=6 | $99,000 n=107 | $126,500 n=86 | $202,300 n=52 |
| Clinical Development | $102,753 n=18 | $123,600 n=39 | $136,773 n=61 | $291,000 n=110 |
Median base salary per cell (US, USD). Seniority is inferred from the job title. Cells with fewer than 5 disclosed salaries are hidden (—) to stay reliable and anonymous.
Top-Paying Biotech Companies (US, USD)
| Company | Range | Middle 50% | n |
|---|---|---|---|
| $232,500 – $285,000 | 15 | ||
| $189,250 – $278,500 | 19 | ||
| $199,875 – $282,750 | 45 | ||
| $218,000 – $230,000 | 136 | ||
| $220,000 – $365,000 | 5 | ||
| $190,000 – $235,125 | 35 | ||
| $194,000 – $228,800 | 125 | ||
| $172,421 – $254,016 | 213 | ||
| $148,125 – $245,500 | 12 | ||
| $211,250 – $270,000 | 3 |
Remote vs On-site (US, USD)
Salaries by Country (local currency)
| Country | Range | Middle 50% | n |
|---|---|---|---|
United StatesUSD
|
$125,000 – $205,000 | 11,879 | |
CanadaCAD
|
103,809 CAD – 141,000 CAD | 83 | |
SpainEUR
|
€57,866 – €91,552 | 122 | |
IrelandEUR
|
€71,300 – €115,525 | 105 | |
GermanyEUR
|
€80,550 – €132,720 | 103 | |
SloveniaEUR
|
€36,100 – €56,400 | 94 | |
United KingdomGBP
|
£67,734 – £98,225 | 48 | |
ItalyEUR
|
€44,047 – €75,325 | 74 | |
FranceEUR
|
€57,850 – €79,416 | 66 | |
BelgiumEUR
|
€78,127 – €118,750 | 65 | |
AustriaEUR
|
€65,605 – €91,703 | 59 |
Frequently asked questions
How are these salary figures calculated?
Each role's midpoint salary is (min + max) / 2. We then take the 25th and 75th percentiles across all disclosed roles in the group — the "middle 50%" range, also called the interquartile range. This is the standard measure used in compensation reports (Levels.fyi, Built In, BLS) because it shows where typical roles actually pay rather than just where employers publish their range endpoints. Hourly listings are excluded.
Are these figures base salary or total compensation?
Base salary. The numbers come from the pay ranges employers publish on job postings, which are base pay — bonus, equity/stock, and sign-on are advertised separately and aren't included here. So total compensation, especially for senior and PhD-heavy roles, runs meaningfully higher. (The self-reported survey does capture bonus and equity separately — that breakdown will appear once enough responses accumulate.)
What do the sample-size pills (the colored numbers) mean?
Each row shows how many disclosed salaries went into that median. Indigo = robust (30+ roles). Yellow = moderate (10–29). Red = low confidence (under 10). Interpret low-confidence rows as directional, not authoritative.
Why don't most biotech jobs show a salary?
Salary disclosure is voluntary in most US states and almost everywhere in Europe. Only a fraction of employers publish a range. This page reflects only those that do, so it's a directional benchmark rather than a complete market picture.
What's the time window?
Roles posted in the last 12 months. Both currently-open and recently-closed positions are included to maximise sample size.
Why is remote sometimes paid less than on-site?
Remote roles often anchor to a national or lower-cost-of-living band, while many on-site biotech jobs cluster in Boston, San Francisco, and San Diego — high-pay metros that pull the on-site median up.
How can I contribute my own salary?
Add yours anonymously via our 60-second salary survey. We never collect your name, no single response is shown, and a figure only appears once at least 5 people report in a group — so no one can be identified.
Biotech salaries by role
Per-role compensation breakdowns with seniority, country, and top-paying-company detail.