Biotech & Pharma Salaries 2026
Compensation insights from 7,941 disclosed US biotech and pharma roles (last 12 months).
Updated daily · Last refreshed June 06, 2026
Salaries by Role (US, USD)
Bar shows middle 50% (p25–p75); dark line marks the median.
| Role | Range | Middle 50% | n |
|---|---|---|---|
| Medical Affairs | $205,000 – $270,750 | 105 | |
| Biostatistician | $162,500 – $239,930 | 40 | |
| Regulatory Affairs | $159,000 – $232,750 | 85 | |
| Medical Science Liaison | $183,676 – $208,000 | 189 | |
| Bioinformatics Scientist | $141,150 – $198,250 | 18 | |
| Data Scientist | $150,000 – $186,350 | 25 | |
| Research Scientist | $138,600 – $185,000 | 62 | |
| Process Development | $114,826 – $177,875 | 62 | |
| Quality Assurance | $99,655 – $170,215 | 53 | |
| Program / Project Manager | $131,064 – $168,450 | 79 | |
| Scientist | $112,350 – $167,299 | 710 | |
| Quality Control | $93,000 – $145,000 | 37 | |
| Clinical Research Associate | $102,753 – $124,335 | 31 | |
| Clinical Trial Manager | $80,000 – $114,527 | 13 | |
| Manufacturing Associate | $47,856 – $70,850 | 7 |
Salaries by Department (US, USD)
| Department | Range | Middle 50% | n |
|---|---|---|---|
| Sales | $135,500 – $179,650 | 1,125 | |
| Marketing | $183,250 – $230,000 | 537 | |
| Research | $140,000 – $232,750 | 454 | |
| Commercial | $125,000 – $185,000 | 336 | |
| Research & Development | $142,418 – $222,550 | 316 | |
| Engineering | $118,800 – $169,000 | 315 | |
| Information Technology | $123,250 – $183,995 | 275 | |
| Manufacturing | $108,750 – $159,000 | 245 | |
| Finance | $109,750 – $195,000 | 239 | |
| Medical Affairs | $183,676 – $245,550 | 213 | |
| Quality | $99,000 – $155,775 | 200 | |
| Clinical Development | $144,600 – $302,136 | 185 |
Salaries by Seniority (US, USD)
| Level | Range | Middle 50% | n |
|---|---|---|---|
| Entry | $70,000 – $100,500 | 281 | |
| Mid | $112,094 – $171,000 | 3,005 | |
| Senior | $125,000 – $179,650 | 2,159 | |
| Director | $199,500 – $253,700 | 2,437 | |
| Executive | $275,000 – $370,000 | 49 |
Top-Paying Biotech Companies (US, USD)
| Company | Range | Middle 50% | n |
|---|---|---|---|
| $271,875 – $290,000 | 16 | ||
| $194,750 – $280,250 | 33 | ||
| $192,000 – $275,875 | 16 | ||
| $199,875 – $275,112 | 26 | ||
| $157,000 – $265,000 | 282 | ||
| $170,980 – $254,016 | 115 | ||
| $146,250 – $253,000 | 110 | ||
| $114,550 – $250,150 | 29 | ||
| $159,450 – $247,000 | 5 | ||
| $177,750 – $245,000 | 12 |
Remote vs On-site (US, USD)
Salaries by Country (local currency)
| Country | Range | Middle 50% | n |
|---|---|---|---|
United StatesUSD
|
$126,500 – $205,000 | 7,941 | |
CanadaCAD
|
116,630 CAD – 154,024 CAD | 31 | |
SloveniaEUR
|
€35,575 – €48,300 | 48 | |
FranceEUR
|
€49,466 – €74,666 | 41 | |
BelgiumEUR
|
€78,127 – €108,785 | 36 | |
SpainEUR
|
€56,000 – €74,500 | 33 | |
AustriaEUR
|
€61,826 – €65,605 | 30 | |
IrelandEUR
|
€95,655 – €115,525 | 15 |
Frequently asked questions
How are these salary figures calculated?
Each role's midpoint salary is (min + max) / 2. We then take the 25th and 75th percentiles across all disclosed roles in the group — the "middle 50%" range, also called the interquartile range. This is the standard measure used in compensation reports (Levels.fyi, Built In, BLS) because it shows where typical roles actually pay rather than just where employers publish their range endpoints. Hourly listings are excluded.
What do the sample-size pills (the colored numbers) mean?
Each row shows how many disclosed salaries went into that median. Indigo = robust (30+ roles). Yellow = moderate (10–29). Red = low confidence (under 10). Interpret low-confidence rows as directional, not authoritative.
Why don't most biotech jobs show a salary?
Salary disclosure is voluntary in most US states and almost everywhere in Europe. Only a fraction of employers publish a range. This page reflects only those that do, so it's a directional benchmark rather than a complete market picture.
What's the time window?
Roles posted in the last 12 months. Both currently-open and recently-closed positions are included to maximise sample size.
Why is remote sometimes paid less than on-site?
Remote roles often anchor to a national or lower-cost-of-living band, while many on-site biotech jobs cluster in Boston, San Francisco, and San Diego — high-pay metros that pull the on-site median up.